|
Produktdetails:
|
| Name: | Milch pasteurisiert | Material: | SUS304 |
|---|---|---|---|
| Anwendung: | Milch, Molkerei, Jogurt | Kapazität: | 500-5000L/h |
| Hervorheben: | Fruchtsaftentkeimer,Röhrenentkeimer |
||
| Fruchtsaftentkeimer | YGT-PS-1 | YGT-PS-2 | YGT-PS-3 | YGT-PS-4 | YGT-PS-5 |
| Produkt capacityT/h | 1 | 2 | 3 | 4 | 5 |
| Hitze, die Bereich m2 austauscht | 16 | 26 | 38 | 46 | 56 |
| Materielles Einlasstemperatur ºC | 5 | 5 | 5 | 5 | 5 |
| Materielles Einlasstemperatur ºC | 5 | 5 | 5 | 5 | 5 |
| Sterilisierungstemperatur | 137 | 137 | 137 | 137 | 137 |
| Zeiten 137Warmkeeping | 4 | 4 | 4 | 4 | 4 |
| Schmelzwassertemperatur ºC | 1 | 1 | 1 | 1 | 1 |
| Schmelzwasserlattich t/h | 3 | 4 | 6 | 8 | 12 |
| Jiont-Größe Millimeter | φ 25 | φ 38 | φ 38 | φ 51 | φ 51 |
| Gewicht Kilogramm | 980 | 1080 | 1160 | 1350 | 1680 |
| Größe Millimeter | 1500 * 1500 * 2000 |
1900 * 1800 * 2200 |
1900 * 1800 * 2200 |
1900 * 1800 * 2200 |
2600 * 2200 * 2500 |
| Energiekilowatt | 3 | 4 | 5 | 6 | 6 |
![]()
![]()
![]()
Ansprechpartner: Ms. Jessica
Telefon: 86 18962654847